Find a quote
PRECISION DRILLING CORPORATION
93.55 Up 1.37 (1.46 %)
Delayed : 2025/01/14 16:00:01
- Previous close $92.18
- Opening $92.00
- Today High $93.57
- Today Low $91.84
- Price Bid $95.50
- Price Ask $95.50
- 52 Weeks High $109.20
- 52 Weeks Low $71.15
- Size Bid 10
- Size Ask 12
- Volume 62,513
Fundamentals
- P/E Ratio : 5.70
- Earnings/Share : 0.72
- Dividends/Share : $1.40
- Current Div. Yield : N/A
- Market Cap (M) : 1,289.07
- Shares Out (M) : 13.78
- Exchange : XTSE
- Ex Dividend Date : 2015/11/04
Intraday history
Hour | Last | Change | High | Low | Volume |
---|---|---|---|---|---|
04:00 PM | $93.55 | Up $0.01 | $93.55 | $93.55 | 1,800 |
03:59 PM | $93.54 | Up $0.22 | $93.54 | $93.28 | 1,000 |
03:58 PM | $93.32 | Down $ -0.04 | $93.33 | $93.26 | 500 |
03:56 PM | $93.36 | Up $0.15 | $93.36 | $93.36 | 100 |
03:56 PM | $93.36 | Up $0.00 | $93.36 | $93.36 | 0 |
03:55 PM | $93.21 | Down $ -0.11 | $93.26 | $93.05 | 2,700 |
03:52 PM | $93.32 | Up $0.08 | $93.32 | $93.31 | 400 |
03:52 PM | $93.32 | Up $0.00 | $93.32 | $93.31 | 0 |
03:52 PM | $93.32 | Up $0.00 | $93.32 | $93.31 | 0 |
03:50 PM | $93.24 | Up $0.19 | $93.27 | $93.09 | 2,200 |
03:50 PM | $93.24 | Up $0.00 | $93.27 | $93.09 | 0 |
03:47 PM | $93.05 | Up $0.04 | $93.05 | $92.94 | 400 |
03:47 PM | $93.05 | Up $0.00 | $93.05 | $92.94 | 0 |
03:47 PM | $93.05 | Up $0.00 | $93.05 | $92.94 | 0 |
03:46 PM | $93.01 | Up $0.10 | $93.01 | $93.01 | 100 |
03:44 PM | $92.91 | Down $ -0.15 | $93.04 | $92.91 | 900 |
03:44 PM | $92.91 | Up $0.00 | $93.04 | $92.91 | 0 |
03:42 PM | $93.06 | Down $ -0.03 | $93.07 | $93.06 | 500 |
03:42 PM | $93.06 | Up $0.00 | $93.07 | $93.06 | 0 |
03:39 PM | $93.09 | Down $ -0.05 | $93.11 | $93.09 | 700 |
03:39 PM | $93.09 | Up $0.00 | $93.11 | $93.09 | 0 |
03:39 PM | $93.09 | Up $0.00 | $93.11 | $93.09 | 0 |
03:36 PM | $93.14 | Down $ -0.03 | $93.21 | $93.14 | 300 |
03:36 PM | $93.14 | Up $0.00 | $93.21 | $93.14 | 0 |
03:36 PM | $93.14 | Up $0.00 | $93.21 | $93.14 | 0 |
03:34 PM | $93.17 | Down $ -0.10 | $93.17 | $93.17 | 100 |
03:34 PM | $93.17 | Up $0.00 | $93.17 | $93.17 | 0 |
03:32 PM | $93.27 | Down $ -0.02 | $93.32 | $93.27 | 1,000 |
03:32 PM | $93.27 | Up $0.00 | $93.32 | $93.27 | 0 |
03:28 PM | $93.29 | Down $ -0.08 | $93.29 | $93.29 | 100 |
03:28 PM | $93.29 | Up $0.00 | $93.29 | $93.29 | 0 |
03:28 PM | $93.29 | Up $0.00 | $93.29 | $93.29 | 0 |
03:28 PM | $93.29 | Up $0.00 | $93.29 | $93.29 | 0 |
03:24 PM | $93.37 | Down $ -0.14 | $93.54 | $93.37 | 1,400 |
03:24 PM | $93.37 | Up $0.00 | $93.54 | $93.37 | 0 |
03:24 PM | $93.37 | Up $0.00 | $93.54 | $93.37 | 0 |
03:24 PM | $93.37 | Up $0.00 | $93.54 | $93.37 | 0 |
03:22 PM | $93.51 | Up $0.09 | $93.51 | $93.51 | 100 |
03:22 PM | $93.51 | Up $0.00 | $93.51 | $93.51 | 0 |
03:17 PM | $93.42 | Down $ -0.03 | $93.42 | $93.42 | 100 |
03:17 PM | $93.42 | Up $0.00 | $93.42 | $93.42 | 0 |
03:17 PM | $93.42 | Up $0.00 | $93.42 | $93.42 | 0 |
03:17 PM | $93.42 | Up $0.00 | $93.42 | $93.42 | 0 |
03:17 PM | $93.42 | Up $0.00 | $93.42 | $93.42 | 0 |
03:14 PM | $93.45 | Up $0.07 | $93.45 | $93.45 | 100 |
03:14 PM | $93.45 | Up $0.00 | $93.45 | $93.45 | 0 |
03:14 PM | $93.45 | Up $0.00 | $93.45 | $93.45 | 0 |
03:11 PM | $93.38 | Up $0.11 | $93.38 | $93.38 | 100 |
03:11 PM | $93.38 | Up $0.00 | $93.38 | $93.38 | 0 |
03:11 PM | $93.38 | Up $0.00 | $93.38 | $93.38 | 0 |
03:08 PM | $93.27 | Up $0.06 | $93.27 | $93.27 | 100 |
03:08 PM | $93.27 | Up $0.00 | $93.27 | $93.27 | 0 |
03:08 PM | $93.27 | Up $0.00 | $93.27 | $93.27 | 0 |
03:07 PM | $93.21 | Up $0.03 | $93.21 | $93.21 | 100 |
03:06 PM | $93.18 | Up $0.04 | $93.18 | $93.15 | 300 |
03:05 PM | $93.14 | Up $0.17 | $93.14 | $93.13 | 200 |
03:04 PM | $92.97 | Down $ -0.16 | $93.02 | $92.97 | 1,000 |
03:03 PM | $93.13 | Down $ -0.04 | $93.13 | $93.13 | 100 |
02:56 PM | $93.17 | Down $ -0.01 | $93.17 | $93.06 | 700 |
02:56 PM | $93.17 | Up $0.00 | $93.17 | $93.06 | 0 |
02:56 PM | $93.17 | Up $0.00 | $93.17 | $93.06 | 0 |
02:56 PM | $93.17 | Up $0.00 | $93.17 | $93.06 | 0 |
02:56 PM | $93.17 | Up $0.00 | $93.17 | $93.06 | 0 |
02:56 PM | $93.17 | Up $0.00 | $93.17 | $93.06 | 0 |
02:56 PM | $93.17 | Up $0.00 | $93.17 | $93.06 | 0 |
02:54 PM | $93.18 | Down $ -0.06 | $93.20 | $93.18 | 300 |
02:54 PM | $93.18 | Up $0.00 | $93.20 | $93.18 | 0 |
02:53 PM | $93.24 | Down $ -0.01 | $93.24 | $93.23 | 700 |
02:52 PM | $93.25 | Down $ -0.16 | $93.25 | $93.25 | 100 |
02:45 PM | $93.41 | Down $ -0.05 | $93.41 | $93.41 | 100 |
02:45 PM | $93.41 | Up $0.00 | $93.41 | $93.41 | 0 |
02:45 PM | $93.41 | Up $0.00 | $93.41 | $93.41 | 0 |
02:45 PM | $93.41 | Up $0.00 | $93.41 | $93.41 | 0 |
02:45 PM | $93.41 | Up $0.00 | $93.41 | $93.41 | 0 |
02:45 PM | $93.41 | Up $0.00 | $93.41 | $93.41 | 0 |
02:45 PM | $93.41 | Up $0.00 | $93.41 | $93.41 | 0 |
02:42 PM | $93.46 | Down $ -0.02 | $93.46 | $93.46 | 100 |
02:42 PM | $93.46 | Up $0.00 | $93.46 | $93.46 | 0 |
02:42 PM | $93.46 | Up $0.00 | $93.46 | $93.46 | 0 |
02:41 PM | $93.48 | Down $ -0.02 | $93.48 | $93.48 | 100 |
02:36 PM | $93.50 | Up $0.13 | $93.50 | $93.50 | 100 |
02:36 PM | $93.50 | Up $0.00 | $93.50 | $93.50 | 0 |
02:36 PM | $93.50 | Up $0.00 | $93.50 | $93.50 | 0 |
02:36 PM | $93.50 | Up $0.00 | $93.50 | $93.50 | 0 |
02:36 PM | $93.50 | Up $0.00 | $93.50 | $93.50 | 0 |
02:28 PM | $93.37 | Down $ -0.02 | $93.37 | $93.37 | 100 |
02:28 PM | $93.37 | Up $0.00 | $93.37 | $93.37 | 0 |
02:28 PM | $93.37 | Up $0.00 | $93.37 | $93.37 | 0 |
02:28 PM | $93.37 | Up $0.00 | $93.37 | $93.37 | 0 |
02:28 PM | $93.37 | Up $0.00 | $93.37 | $93.37 | 0 |
02:28 PM | $93.37 | Up $0.00 | $93.37 | $93.37 | 0 |
02:28 PM | $93.37 | Up $0.00 | $93.37 | $93.37 | 0 |
02:28 PM | $93.37 | Up $0.00 | $93.37 | $93.37 | 0 |
02:25 PM | $93.39 | Down $ -0.03 | $93.40 | $93.39 | 400 |
02:25 PM | $93.39 | Up $0.00 | $93.40 | $93.39 | 0 |
02:25 PM | $93.39 | Up $0.00 | $93.40 | $93.39 | 0 |
02:23 PM | $93.42 | Down $ -0.08 | $93.42 | $93.42 | 300 |
02:23 PM | $93.42 | Up $0.00 | $93.42 | $93.42 | 0 |
02:22 PM | $93.50 | Down $ -0.05 | $93.50 | $93.50 | 100 |
02:19 PM | $93.55 | Up $0.14 | $93.55 | $93.55 | 100 |
02:19 PM | $93.55 | Up $0.00 | $93.55 | $93.55 | 0 |
02:19 PM | $93.55 | Up $0.00 | $93.55 | $93.55 | 0 |
02:13 PM | $93.41 | Up $0.00 | $93.41 | $93.41 | 100 |
02:13 PM | $93.41 | Up $0.00 | $93.41 | $93.41 | 0 |
02:13 PM | $93.41 | Up $0.00 | $93.41 | $93.41 | 0 |
02:13 PM | $93.41 | Up $0.00 | $93.41 | $93.41 | 0 |
02:13 PM | $93.41 | Up $0.00 | $93.41 | $93.41 | 0 |
02:13 PM | $93.41 | Up $0.00 | $93.41 | $93.41 | 0 |
02:12 PM | $93.41 | Up $0.06 | $93.41 | $93.37 | 200 |
02:08 PM | $93.35 | Up $0.12 | $93.35 | $93.35 | 100 |
02:08 PM | $93.35 | Up $0.00 | $93.35 | $93.35 | 0 |
02:08 PM | $93.35 | Up $0.00 | $93.35 | $93.35 | 0 |
02:08 PM | $93.35 | Up $0.00 | $93.35 | $93.35 | 0 |
02:02 PM | $93.23 | Up $0.02 | $93.23 | $93.20 | 300 |
02:02 PM | $93.23 | Up $0.00 | $93.23 | $93.20 | 0 |
02:02 PM | $93.23 | Up $0.00 | $93.23 | $93.20 | 0 |
02:02 PM | $93.23 | Up $0.00 | $93.23 | $93.20 | 0 |
02:02 PM | $93.23 | Up $0.00 | $93.23 | $93.20 | 0 |
02:02 PM | $93.23 | Up $0.00 | $93.23 | $93.20 | 0 |
02:00 PM | $93.21 | Down $ -0.19 | $93.26 | $93.21 | 400 |
02:00 PM | $93.21 | Up $0.00 | $93.26 | $93.21 | 0 |
01:58 PM | $93.40 | Up $0.06 | $93.40 | $93.40 | 100 |
01:58 PM | $93.40 | Up $0.00 | $93.40 | $93.40 | 0 |
01:54 PM | $93.34 | Down $ -0.09 | $93.34 | $93.33 | 300 |
01:54 PM | $93.34 | Up $0.00 | $93.34 | $93.33 | 0 |
01:54 PM | $93.34 | Up $0.00 | $93.34 | $93.33 | 0 |
01:54 PM | $93.34 | Up $0.00 | $93.34 | $93.33 | 0 |
01:52 PM | $93.43 | Down $ -0.07 | $93.50 | $93.43 | 400 |
01:52 PM | $93.43 | Up $0.00 | $93.50 | $93.43 | 0 |
01:44 PM | $93.50 | Down $ -0.01 | $93.51 | $93.50 | 300 |
01:44 PM | $93.50 | Up $0.00 | $93.51 | $93.50 | 0 |
01:44 PM | $93.50 | Up $0.00 | $93.51 | $93.50 | 0 |
01:44 PM | $93.50 | Up $0.00 | $93.51 | $93.50 | 0 |
01:44 PM | $93.50 | Up $0.00 | $93.51 | $93.50 | 0 |
01:44 PM | $93.50 | Up $0.00 | $93.51 | $93.50 | 0 |
01:44 PM | $93.50 | Up $0.00 | $93.51 | $93.50 | 0 |
01:44 PM | $93.50 | Up $0.00 | $93.51 | $93.50 | 0 |
01:42 PM | $93.51 | Up $0.01 | $93.52 | $93.51 | 200 |
01:42 PM | $93.51 | Up $0.00 | $93.52 | $93.51 | 0 |
01:40 PM | $93.50 | Down $ -0.01 | $93.52 | $93.50 | 500 |
01:40 PM | $93.50 | Up $0.00 | $93.52 | $93.50 | 0 |
01:38 PM | $93.51 | Up $0.08 | $93.51 | $93.51 | 100 |
01:38 PM | $93.51 | Up $0.00 | $93.51 | $93.51 | 0 |
01:36 PM | $93.43 | Up $0.00 | $93.43 | $93.43 | 200 |
01:36 PM | $93.43 | Up $0.00 | $93.43 | $93.43 | 0 |
01:35 PM | $93.43 | Up $0.08 | $93.43 | $93.43 | 100 |
01:34 PM | $93.35 | Down $ -0.17 | $93.49 | $93.35 | 400 |
01:33 PM | $93.52 | Up $0.11 | $93.52 | $93.52 | 100 |
01:29 PM | $93.41 | Up $0.05 | $93.41 | $93.40 | 200 |
01:29 PM | $93.41 | Up $0.00 | $93.41 | $93.40 | 0 |
01:29 PM | $93.41 | Up $0.00 | $93.41 | $93.40 | 0 |
01:29 PM | $93.41 | Up $0.00 | $93.41 | $93.40 | 0 |
01:27 PM | $93.36 | Up $0.02 | $93.36 | $93.25 | 300 |
01:27 PM | $93.36 | Up $0.00 | $93.36 | $93.25 | 0 |
01:26 PM | $93.34 | Down $ -0.10 | $93.38 | $93.34 | 500 |
01:25 PM | $93.44 | Up $0.01 | $93.44 | $93.42 | 500 |
01:18 PM | $93.43 | Down $ -0.14 | $93.43 | $93.43 | 300 |
01:18 PM | $93.43 | Up $0.00 | $93.43 | $93.43 | 0 |
01:18 PM | $93.43 | Up $0.00 | $93.43 | $93.43 | 0 |
01:18 PM | $93.43 | Up $0.00 | $93.43 | $93.43 | 0 |
01:18 PM | $93.43 | Up $0.00 | $93.43 | $93.43 | 0 |
01:18 PM | $93.43 | Up $0.00 | $93.43 | $93.43 | 0 |
01:18 PM | $93.43 | Up $0.00 | $93.43 | $93.43 | 0 |
01:11 PM | $93.57 | Up $0.05 | $93.57 | $93.57 | 100 |
01:11 PM | $93.57 | Up $0.00 | $93.57 | $93.57 | 0 |
01:11 PM | $93.57 | Up $0.00 | $93.57 | $93.57 | 0 |
01:11 PM | $93.57 | Up $0.00 | $93.57 | $93.57 | 0 |
01:11 PM | $93.57 | Up $0.00 | $93.57 | $93.57 | 0 |
01:11 PM | $93.57 | Up $0.00 | $93.57 | $93.57 | 0 |
01:11 PM | $93.57 | Up $0.00 | $93.57 | $93.57 | 0 |
01:09 PM | $93.52 | Up $0.01 | $93.52 | $93.52 | 100 |
01:09 PM | $93.52 | Up $0.00 | $93.52 | $93.52 | 0 |
01:08 PM | $93.51 | Up $0.12 | $93.51 | $93.51 | 100 |
01:04 PM | $93.39 | Down $ -0.06 | $93.42 | $93.39 | 300 |
01:04 PM | $93.39 | Up $0.00 | $93.42 | $93.39 | 0 |
01:04 PM | $93.39 | Up $0.00 | $93.42 | $93.39 | 0 |
01:04 PM | $93.39 | Up $0.00 | $93.42 | $93.39 | 0 |
01:02 PM | $93.45 | Up $0.01 | $93.46 | $93.45 | 200 |
01:02 PM | $93.45 | Up $0.00 | $93.46 | $93.45 | 0 |
01:01 PM | $93.44 | Up $0.09 | $93.44 | $93.43 | 800 |
12:57 PM | $93.35 | Up $0.05 | $93.43 | $93.33 | 900 |
12:57 PM | $93.35 | Up $0.00 | $93.43 | $93.33 | 0 |
12:57 PM | $93.35 | Up $0.00 | $93.43 | $93.33 | 0 |
12:57 PM | $93.35 | Up $0.00 | $93.43 | $93.33 | 0 |
12:55 PM | $93.30 | Up $0.08 | $93.30 | $93.29 | 200 |
12:55 PM | $93.30 | Up $0.00 | $93.30 | $93.29 | 0 |
12:52 PM | $93.22 | Down $ -0.06 | $93.22 | $93.18 | 400 |
12:52 PM | $93.22 | Up $0.00 | $93.22 | $93.18 | 0 |
12:52 PM | $93.22 | Up $0.00 | $93.22 | $93.18 | 0 |
12:50 PM | $93.28 | Up $0.05 | $93.28 | $93.25 | 300 |
12:50 PM | $93.28 | Up $0.00 | $93.28 | $93.25 | 0 |
12:48 PM | $93.23 | Up $0.02 | $93.23 | $93.23 | 100 |
12:48 PM | $93.23 | Up $0.00 | $93.23 | $93.23 | 0 |
12:44 PM | $93.21 | Down $ -0.01 | $93.33 | $93.21 | 700 |
12:44 PM | $93.21 | Up $0.00 | $93.33 | $93.21 | 0 |
12:44 PM | $93.21 | Up $0.00 | $93.33 | $93.21 | 0 |
12:44 PM | $93.21 | Up $0.00 | $93.33 | $93.21 | 0 |
12:43 PM | $93.22 | Up $0.10 | $93.22 | $93.22 | 200 |
12:42 PM | $93.12 | Up $0.13 | $93.12 | $92.99 | 1,200 |
12:39 PM | $92.99 | Up $0.00 | $92.99 | $92.99 | 700 |
12:39 PM | $92.99 | Up $0.00 | $92.99 | $92.99 | 0 |
12:39 PM | $92.99 | Up $0.00 | $92.99 | $92.99 | 0 |
12:38 PM | $92.99 | Up $0.00 | $92.99 | $92.99 | 200 |
12:37 PM | $92.99 | Down $ -0.03 | $92.99 | $92.99 | 900 |
12:36 PM | $93.02 | Up $0.11 | $93.02 | $92.99 | 400 |
12:32 PM | $92.91 | Down $ -0.06 | $92.91 | $92.78 | 500 |
12:32 PM | $92.91 | Up $0.00 | $92.91 | $92.78 | 0 |
12:32 PM | $92.91 | Up $0.00 | $92.91 | $92.78 | 0 |
12:32 PM | $92.91 | Up $0.00 | $92.91 | $92.78 | 0 |
12:31 PM | $92.97 | Down $ -0.02 | $92.97 | $92.97 | 100 |
12:29 PM | $92.99 | Up $0.00 | $92.99 | $92.90 | 600 |
12:29 PM | $92.99 | Up $0.00 | $92.99 | $92.90 | 0 |
12:28 PM | $92.99 | Up $0.02 | $92.99 | $92.99 | 200 |
12:26 PM | $92.97 | Down $ -0.07 | $92.97 | $92.95 | 300 |
12:26 PM | $92.97 | Up $0.00 | $92.97 | $92.95 | 0 |
12:21 PM | $93.04 | Down $ -0.46 | $93.17 | $93.04 | 400 |
12:21 PM | $93.04 | Up $0.00 | $93.17 | $93.04 | 0 |
12:21 PM | $93.04 | Up $0.00 | $93.17 | $93.04 | 0 |
12:21 PM | $93.04 | Up $0.00 | $93.17 | $93.04 | 0 |
12:21 PM | $93.04 | Up $0.00 | $93.17 | $93.04 | 0 |
12:20 PM | $93.50 | Up $0.21 | $93.50 | $93.50 | 100 |
12:18 PM | $93.29 | Up $0.00 | $93.29 | $93.29 | 100 |
12:18 PM | $93.29 | Up $0.00 | $93.29 | $93.29 | 0 |
12:16 PM | $93.29 | Up $0.00 | $93.29 | $93.29 | 100 |
12:16 PM | $93.29 | Up $0.00 | $93.29 | $93.29 | 0 |
12:15 PM | $93.29 | Up $0.00 | $93.29 | $93.29 | 100 |
12:14 PM | $93.29 | Up $0.11 | $93.29 | $93.29 | 100 |
12:12 PM | $93.18 | Up $0.02 | $93.18 | $93.16 | 200 |
12:12 PM | $93.18 | Up $0.00 | $93.18 | $93.16 | 0 |
12:10 PM | $93.16 | Up $0.16 | $93.16 | $93.16 | 100 |
12:10 PM | $93.16 | Up $0.00 | $93.16 | $93.16 | 0 |
12:09 PM | $93.00 | Down $ -0.01 | $93.16 | $93.00 | 200 |
12:06 PM | $93.01 | Up $0.03 | $93.07 | $93.01 | 500 |
12:06 PM | $93.01 | Up $0.00 | $93.07 | $93.01 | 0 |
12:06 PM | $93.01 | Up $0.00 | $93.07 | $93.01 | 0 |
12:05 PM | $92.98 | Down $ -0.30 | $93.01 | $92.98 | 300 |
12:04 PM | $93.28 | Down $ -0.02 | $93.28 | $93.28 | 100 |
11:55 AM | $93.30 | Up $0.10 | $93.30 | $93.29 | 200 |
11:55 AM | $93.30 | Up $0.00 | $93.30 | $93.29 | 0 |
11:55 AM | $93.30 | Up $0.00 | $93.30 | $93.29 | 0 |
11:55 AM | $93.30 | Up $0.00 | $93.30 | $93.29 | 0 |
11:55 AM | $93.30 | Up $0.00 | $93.30 | $93.29 | 0 |
11:55 AM | $93.30 | Up $0.00 | $93.30 | $93.29 | 0 |
11:55 AM | $93.30 | Up $0.00 | $93.30 | $93.29 | 0 |
11:55 AM | $93.30 | Up $0.00 | $93.30 | $93.29 | 0 |
11:55 AM | $93.30 | Up $0.00 | $93.30 | $93.29 | 0 |
11:53 AM | $93.20 | Up $0.06 | $93.20 | $93.20 | 100 |
11:53 AM | $93.20 | Up $0.00 | $93.20 | $93.20 | 0 |
11:51 AM | $93.14 | Up $0.19 | $93.14 | $92.98 | 700 |
11:51 AM | $93.14 | Up $0.00 | $93.14 | $92.98 | 0 |
11:50 AM | $92.95 | Up $0.08 | $92.95 | $92.95 | 100 |
11:43 AM | $92.87 | Down $ -0.19 | $92.87 | $92.87 | 200 |
11:43 AM | $92.87 | Up $0.00 | $92.87 | $92.87 | 0 |
11:43 AM | $92.87 | Up $0.00 | $92.87 | $92.87 | 0 |
11:43 AM | $92.87 | Up $0.00 | $92.87 | $92.87 | 0 |
11:43 AM | $92.87 | Up $0.00 | $92.87 | $92.87 | 0 |
11:43 AM | $92.87 | Up $0.00 | $92.87 | $92.87 | 0 |
11:43 AM | $92.87 | Up $0.00 | $92.87 | $92.87 | 0 |
11:41 AM | $93.06 | Down $ -0.09 | $93.06 | $93.06 | 200 |
11:41 AM | $93.06 | Up $0.00 | $93.06 | $93.06 | 0 |
11:29 AM | $93.15 | Up $0.10 | $93.25 | $93.15 | 2,500 |
11:29 AM | $93.15 | Up $0.00 | $93.25 | $93.15 | 0 |
11:29 AM | $93.15 | Up $0.00 | $93.25 | $93.15 | 0 |
11:29 AM | $93.15 | Up $0.00 | $93.25 | $93.15 | 0 |
11:29 AM | $93.15 | Up $0.00 | $93.25 | $93.15 | 0 |
11:29 AM | $93.15 | Up $0.00 | $93.25 | $93.15 | 0 |
11:29 AM | $93.15 | Up $0.00 | $93.25 | $93.15 | 0 |
11:29 AM | $93.15 | Up $0.00 | $93.25 | $93.15 | 0 |
11:29 AM | $93.15 | Up $0.00 | $93.25 | $93.15 | 0 |
11:29 AM | $93.15 | Up $0.00 | $93.25 | $93.15 | 0 |
11:29 AM | $93.15 | Up $0.00 | $93.25 | $93.15 | 0 |
11:29 AM | $93.15 | Up $0.00 | $93.25 | $93.15 | 0 |
11:27 AM | $93.05 | Up $0.09 | $93.05 | $93.05 | 100 |
11:27 AM | $93.05 | Up $0.00 | $93.05 | $93.05 | 0 |
11:25 AM | $92.96 | Down $ -0.08 | $93.14 | $92.96 | 300 |
11:25 AM | $92.96 | Up $0.00 | $93.14 | $92.96 | 0 |
11:24 AM | $93.04 | Up $0.03 | $93.04 | $93.04 | 100 |
11:19 AM | $93.01 | Up $0.01 | $93.01 | $93.01 | 100 |
11:19 AM | $93.01 | Up $0.00 | $93.01 | $93.01 | 0 |
11:19 AM | $93.01 | Up $0.00 | $93.01 | $93.01 | 0 |
11:19 AM | $93.01 | Up $0.00 | $93.01 | $93.01 | 0 |
11:19 AM | $93.01 | Up $0.00 | $93.01 | $93.01 | 0 |
11:14 AM | $93.00 | Up $0.07 | $93.00 | $93.00 | 100 |
11:14 AM | $93.00 | Up $0.00 | $93.00 | $93.00 | 0 |
11:14 AM | $93.00 | Up $0.00 | $93.00 | $93.00 | 0 |
11:14 AM | $93.00 | Up $0.00 | $93.00 | $93.00 | 0 |
11:14 AM | $93.00 | Up $0.00 | $93.00 | $93.00 | 0 |
11:13 AM | $92.93 | Up $0.00 | $92.93 | $92.93 | 100 |
11:12 AM | $92.93 | Up $0.08 | $92.93 | $92.93 | 100 |
11:10 AM | $92.85 | Up $0.00 | $92.85 | $92.85 | 100 |
11:10 AM | $92.85 | Up $0.00 | $92.85 | $92.85 | 0 |
11:06 AM | $92.85 | Up $0.03 | $92.85 | $92.85 | 100 |
11:06 AM | $92.85 | Up $0.00 | $92.85 | $92.85 | 0 |
11:06 AM | $92.85 | Up $0.00 | $92.85 | $92.85 | 0 |
11:06 AM | $92.85 | Up $0.00 | $92.85 | $92.85 | 0 |
11:04 AM | $92.82 | Down $ -0.25 | $92.84 | $92.82 | 200 |
11:04 AM | $92.82 | Up $0.00 | $92.84 | $92.82 | 0 |
11:03 AM | $93.07 | Down $ -0.14 | $93.07 | $93.07 | 100 |
11:00 AM | $93.21 | Down $ -0.19 | $93.21 | $93.21 | 100 |
11:00 AM | $93.21 | Up $0.00 | $93.21 | $93.21 | 0 |
11:00 AM | $93.21 | Up $0.00 | $93.21 | $93.21 | 0 |
10:57 AM | $93.40 | Up $0.10 | $93.40 | $93.40 | 100 |
10:57 AM | $93.40 | Up $0.00 | $93.40 | $93.40 | 0 |
10:57 AM | $93.40 | Up $0.00 | $93.40 | $93.40 | 0 |
10:53 AM | $93.30 | Up $0.00 | $93.30 | $93.18 | 1,900 |
10:53 AM | $93.30 | Up $0.00 | $93.30 | $93.18 | 0 |
10:53 AM | $93.30 | Up $0.00 | $93.30 | $93.18 | 0 |
10:53 AM | $93.30 | Up $0.00 | $93.30 | $93.18 | 0 |
10:44 AM | $93.30 | Down $ -0.16 | $93.36 | $93.30 | 400 |
10:44 AM | $93.30 | Up $0.00 | $93.36 | $93.30 | 0 |
10:44 AM | $93.30 | Up $0.00 | $93.36 | $93.30 | 0 |
10:44 AM | $93.30 | Up $0.00 | $93.36 | $93.30 | 0 |
10:44 AM | $93.30 | Up $0.00 | $93.36 | $93.30 | 0 |
10:44 AM | $93.30 | Up $0.00 | $93.36 | $93.30 | 0 |
10:44 AM | $93.30 | Up $0.00 | $93.36 | $93.30 | 0 |
10:44 AM | $93.30 | Up $0.00 | $93.36 | $93.30 | 0 |
10:44 AM | $93.30 | Up $0.00 | $93.36 | $93.30 | 0 |
10:41 AM | $93.46 | Down $ -0.02 | $93.46 | $93.46 | 100 |
10:41 AM | $93.46 | Up $0.00 | $93.46 | $93.46 | 0 |
10:41 AM | $93.46 | Up $0.00 | $93.46 | $93.46 | 0 |
10:38 AM | $93.48 | Down $ -0.06 | $93.48 | $93.48 | 100 |
10:38 AM | $93.48 | Up $0.00 | $93.48 | $93.48 | 0 |
10:38 AM | $93.48 | Up $0.00 | $93.48 | $93.48 | 0 |
10:36 AM | $93.54 | Up $0.23 | $93.54 | $93.37 | 300 |
10:36 AM | $93.54 | Up $0.00 | $93.54 | $93.37 | 0 |
10:35 AM | $93.31 | Up $0.42 | $93.31 | $93.29 | 200 |
10:30 AM | $92.89 | Up $0.14 | $92.89 | $92.89 | 100 |
10:30 AM | $92.89 | Up $0.00 | $92.89 | $92.89 | 0 |
10:30 AM | $92.89 | Up $0.00 | $92.89 | $92.89 | 0 |
10:30 AM | $92.89 | Up $0.00 | $92.89 | $92.89 | 0 |
10:30 AM | $92.89 | Up $0.00 | $92.89 | $92.89 | 0 |
10:27 AM | $92.75 | Up $0.27 | $92.75 | $92.55 | 200 |
10:27 AM | $92.75 | Up $0.00 | $92.75 | $92.55 | 0 |
10:27 AM | $92.75 | Up $0.00 | $92.75 | $92.55 | 0 |
10:22 AM | $92.48 | Down $ -0.05 | $92.48 | $92.48 | 300 |
10:22 AM | $92.48 | Up $0.00 | $92.48 | $92.48 | 0 |
10:22 AM | $92.48 | Up $0.00 | $92.48 | $92.48 | 0 |
10:22 AM | $92.48 | Up $0.00 | $92.48 | $92.48 | 0 |
10:22 AM | $92.48 | Up $0.00 | $92.48 | $92.48 | 0 |
10:19 AM | $92.53 | Up $0.20 | $92.53 | $92.50 | 400 |
10:19 AM | $92.53 | Up $0.00 | $92.53 | $92.50 | 0 |
10:19 AM | $92.53 | Up $0.00 | $92.53 | $92.50 | 0 |
10:18 AM | $92.33 | Down $ -0.18 | $92.33 | $92.33 | 100 |
10:16 AM | $92.51 | Up $0.01 | $92.51 | $92.51 | 100 |
10:16 AM | $92.51 | Up $0.00 | $92.51 | $92.51 | 0 |
10:13 AM | $92.50 | Down $ -0.38 | $92.62 | $92.48 | 2,300 |
10:13 AM | $92.50 | Up $0.00 | $92.62 | $92.48 | 0 |
10:13 AM | $92.50 | Up $0.00 | $92.62 | $92.48 | 0 |
10:07 AM | $92.88 | Down $ -0.05 | $92.92 | $92.88 | 200 |
10:07 AM | $92.88 | Up $0.00 | $92.92 | $92.88 | 0 |
